Native Angelino Research · Wilshire Corridor

Native Angelino Wilshire Corridor Condo Price Index (WCCPI)

TL

The first published condo price index for the Wilshire Corridor, Los Angeles, 90024, tracking high-rise buildings along the 1.2-mile stretch, using data from 2000 to 2026.

The Native Angelino Wilshire Corridor Condo Price Index applies the Bailey-Muth-Nourse repeat sales regression with Case-Shiller second pass variance weighting, the same statistical framework as the S&P Cotality Case-Shiller home price indices. The WCCPI is benchmarked against the S&P Cotality Case-Shiller LA Home Price Index (LXXRSA), the S&P Cotality Case-Shiller LA Condo Index (LXXRCSA), and the Zillow Los Angeles City Condo index (ZHVI).

Native Angelino Research analysis covers more than 3,050 MLS transactions and more than 1,400 same unit repeat sale pairs over 26 years. The index is indexed at 2000 Q1 = 100 and updated quarterly.

WCCPI vs Los Angeles Market Benchmarks

Quarterly WCCPI values plotted against Case-Shiller LA Condo, Case-Shiller LA All Homes, and Zillow LA City Condo from 2000 Q1 through 2026 Q2. All series rebased to 2000 Q1 = 100.

Geography: Los Angeles, 90024 Method: Same unit repeat sales Frequency: Quarterly Base: 2000 Q1 = 100 Coverage: 26 plus years

Source: Native Angelino Research. Benchmarks: FRED and Zillow. Shaded areas indicate U.S. recessions.

Native Angelino Wilshire Corridor Condo Price Index, key data

Index name
Native Angelino Wilshire Corridor Condo Price Index (WCCPI)
Geography
Wilshire Corridor, Los Angeles, ZIP 90024
Time range
2000 Q1 through 2026 Q2
Data as of
May 30, 2026. The 2026 Q2 observation reflects MLS pair data captured through May 30, 2026; benchmark series Case-Shiller LA All Homes and Case-Shiller LA Condo do not yet publish a 2026 Q2 value under their two month lag convention.
Base
2000 Q1 equals 100
Method
Same unit repeat sales regression, Bailey-Muth-Nourse with Case-Shiller second pass variance weighting
Sample
more than 3,050 MLS transactions, more than 1,400 same unit repeat sale pairs
Publisher
Native Angelino Real Estate, Tom Levine, DRE 02052698
WCCPI 2026 Q2 value
331.52, annualized 4.67% from 2000 Q1
Case-Shiller LA All Homes 2026 Q1 value
437.13, annualized 5.84% from 2000 Q1, FRED series LXXRSA
Case-Shiller LA Condo 2026 Q1 value
409.12, annualized 5.57% from 2000 Q1, FRED series LXXRCSA
Zillow LA City Condo 2026 Q2 value
351.64, annualized 4.91% from 2000 Q1, Zillow ZHVI
WCCPI and benchmark series, quarterly index values, base 2000 Q1 equals 100. Empty cells in 2026 Q2 reflect Case-Shiller's two month publication lag.
Quarter WCCPI Case-Shiller LA All Homes (LXXRSA) Case-Shiller LA Condo (LXXRCSA) Zillow LA City Condo (ZHVI)
2000 Q1 100.00 100.00 100.00 100.00
2000 Q2 119.71 102.77 102.92 102.56
2000 Q3 156.60 104.86 106.47 106.03
2000 Q4 126.72 107.58 110.77 109.02
2001 Q1 115.12 110.71 115.21 111.30
2001 Q2 178.25 112.84 118.36 114.70
2001 Q3 146.22 114.94 120.82 118.62
2001 Q4 135.31 117.83 124.18 122.09
2002 Q1 143.47 121.50 127.87 125.02
2002 Q2 137.02 126.12 133.34 129.70
2002 Q3 134.05 132.28 140.74 136.24
2002 Q4 142.21 138.93 147.99 143.34
2003 Q1 135.87 144.28 154.08 148.91
2003 Q2 155.00 149.15 160.11 154.92
2003 Q3 140.23 156.94 168.49 162.79
2003 Q4 165.37 167.35 180.06 170.94
2004 Q1 171.62 179.72 194.69 179.49
2004 Q2 184.32 195.73 214.20 191.71
2004 Q3 170.45 206.71 225.31 205.80
2004 Q4 192.97 211.56 228.30 217.86
2005 Q1 210.59 220.84 237.52 225.55
2005 Q2 225.13 232.17 248.83 234.48
2005 Q3 248.06 243.35 260.09 244.44
2005 Q4 237.93 256.23 272.55 255.75
2006 Q1 240.85 264.95 279.54 263.28
2006 Q2 243.25 267.14 280.19 268.70
2006 Q3 260.23 265.27 277.55 271.64
2006 Q4 210.42 265.50 274.88 270.61
2007 Q1 251.01 264.35 273.13 270.35
2007 Q2 231.59 258.57 269.96 268.15
2007 Q3 227.90 249.64 264.10 262.84
2007 Q4 215.89 234.85 256.07 255.53
2008 Q1 239.33 213.67 242.71 248.57
2008 Q2 216.36 195.78 225.03 234.30
2008 Q3 223.10 182.56 212.16 218.57
2008 Q4 230.08 171.23 200.43 208.38
2009 Q1 192.45 162.30 187.76 199.83
2009 Q2 189.80 157.26 182.33 195.05
2009 Q3 206.05 160.63 183.62 190.18
2009 Q4 190.16 165.65 187.02 188.84
2010 Q1 199.58 170.61 187.68 190.34
2010 Q2 193.84 171.07 185.80 191.47
2010 Q3 166.59 169.77 181.95 187.89
2010 Q4 175.73 168.70 178.90 180.74
2011 Q1 154.50 167.53 176.31 177.66
2011 Q2 161.64 165.81 172.40 174.39
2011 Q3 180.57 163.44 168.57 169.99
2011 Q4 161.01 160.21 165.00 164.84
2012 Q1 169.37 158.96 164.69 162.41
2012 Q2 161.02 162.09 166.17 159.12
2012 Q3 220.86 167.17 170.88 161.65
2012 Q4 186.36 173.33 178.14 171.08
2013 Q1 159.82 181.53 187.54 179.08
2013 Q2 186.55 192.99 203.50 184.49
2013 Q3 202.58 203.24 216.14 195.97
2013 Q4 191.07 210.56 223.01 209.28
2014 Q1 218.07 213.83 226.88 215.14
2014 Q2 208.98 216.37 230.00 217.40
2014 Q3 222.65 217.74 230.92 220.96
2014 Q4 211.74 221.63 234.71 228.37
2015 Q1 226.07 225.33 239.46 232.47
2015 Q2 217.86 229.29 241.41 232.48
2015 Q3 234.08 231.53 244.80 233.27
2015 Q4 233.76 235.20 249.75 233.09
2016 Q1 218.22 239.81 254.58 237.49
2016 Q2 244.61 241.79 257.99 248.46
2016 Q3 220.42 245.00 261.23 249.41
2016 Q4 238.17 248.16 265.67 245.78
2017 Q1 265.42 251.88 270.19 255.98
2017 Q2 249.36 254.72 274.56 269.17
2017 Q3 242.44 260.15 279.28 270.51
2017 Q4 255.14 265.47 287.01 269.45
2018 Q1 274.67 271.44 292.31 278.82
2018 Q2 297.39 274.01 296.40 295.46
2018 Q3 263.23 275.86 299.52 305.55
2018 Q4 261.53 277.48 299.39 316.44
2019 Q1 269.18 276.58 299.29 314.33
2019 Q2 244.73 277.81 297.60 304.12
2019 Q3 282.55 279.40 299.55 303.89
2019 Q4 271.29 284.58 303.39 311.70
2020 Q1 260.22 287.12 306.57 316.34
2020 Q2 239.61 287.77 305.89 314.37
2020 Q3 270.65 297.89 311.04 315.00
2020 Q4 265.91 311.22 319.28 327.55
2021 Q1 252.75 322.03 324.97 333.96
2021 Q2 284.06 335.34 335.94 335.97
2021 Q3 256.12 353.27 349.76 348.37
2021 Q4 273.83 370.79 363.41 360.88
2022 Q1 308.33 392.06 381.04 370.16
2022 Q2 282.21 406.71 395.35 376.35
2022 Q3 283.10 396.03 391.43 380.16
2022 Q4 271.21 388.50 386.46 377.51
2023 Q1 293.83 387.73 384.46 369.29
2023 Q2 317.00 394.85 389.06 361.57
2023 Q3 285.64 407.30 400.22 368.13
2023 Q4 251.57 417.31 403.75 378.49
2024 Q1 251.59 421.49 411.19 376.71
2024 Q2 276.79 427.47 414.46 372.90
2024 Q3 287.57 430.80 414.88 373.85
2024 Q4 281.00 432.95 420.29 376.49
2025 Q1 277.05 439.06 418.83 373.79
2025 Q2 298.57 432.37 411.56 365.62
2025 Q3 295.33 431.47 408.11 358.93
2025 Q4 292.55 434.92 409.03 356.86
2026 Q1 277.28 437.13 409.12 354.83
2026 Q2 331.52 351.64

WCCPI Results Summary

Wilshire Corridor Condo Price Index Headline Numbers

Past 5 years
+16.71%
From pre 2008 peak (2006 Q3)
+27.40%
Total return since 2000
+231.52%
Annualized return
4.67%

Returns at standard horizons: WCCPI versus benchmarks

Performance of the WCCPI alongside Case-Shiller LA Condo, Case-Shiller LA All Homes, and Zillow LA City Condo at 1-year, 5-year, 10-year, and since-inception horizons.

Swipe the table sideways to see all columns.

WCCPI and three benchmark indices, returns at 1-year, 5-year, 10-year, and since-inception horizons plus annualized return.
Index 1-Year 5-Year 10-Year Since 2000 Annualized
Wilshire Corridor Condo Price Index (WCCPI) +11.04% +16.71% +35.53% +231.52% 4.67%
Case-Shiller LA Condo (LXXRCSA) -2.32% +25.89% +60.70% +309.12% 5.57%
Case-Shiller LA All Homes (LXXRSA) -0.44% +35.74% +82.28% +337.13% 5.84%
Zillow LA City Condo (ZHVI) -3.82% +4.66% +41.53% +251.64% 4.91%

Source: Native Angelino Research analysis of more than 3,050 MLS transactions and more than 1,400 same unit repeat sale pairs. Benchmarks: FRED and Zillow.

WCCPI: Frequently Asked Questions

What is the Wilshire Corridor Condo Price Index (WCCPI)?

The Wilshire Corridor Condo Price Index (WCCPI) is a proprietary, same unit repeat sales price index that tracks real estate valuation changes exclusively along the 1.2-mile Wilshire-Westwood Scenic Corridor in Los Angeles (ZIP 90024). Developed by Native Angelino Research, it is the first published index dedicated entirely to the Corridor’s high-rise condominium market.

What methodology does the Wilshire Corridor Condo Price Index use?

The WCCPI utilizes the Bailey-Muth-Nourse repeat sales regression model enhanced with Case-Shiller second pass variance weighting. By analyzing a dataset of more than 3,050 MLS transactions and more than 1,400 same unit repeat sale pairs from 2000 through 2026, the index filters out the compositional bias of simple averages to track true, underlying property appreciation.

How much have Wilshire Corridor condominiums appreciated since 2000?

According to the WCCPI, Wilshire Corridor condominiums have appreciated by a total of 231.52% from 2000 Q1 through 2026 Q2, representing an annualized compound growth rate of 4.67% per year.

How does Wilshire Corridor condo appreciation compare to the broader Los Angeles market?

Historically, condominiums on the Wilshire Corridor have lagged the broader Los Angeles market. From 2000 through 2026, the WCCPI recorded an annualized return of 4.67%, compared to 5.57% for the S&P Cotality Case-Shiller LA Condo Index (LXXRCSA) and 5.84% for the S&P Cotality Case-Shiller LA All Homes Index (LXXRSA).